NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2024


NAME: Sassari Sant orsola Nord                  
ELEV: 115 meters    LAT: 40-45.00 N    LONG: 008-32.40 E


                   TEMPERATURE (°C), RAIN (cm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16.5   20.2  00:00   13.0  23:45    1.8    0.0   0.00    8.1   31.8  11:38    255
 02   16.0   24.0  16:53   12.2  06:25    2.3    0.0   0.00    7.9   23.3  13:39    266
 03   16.1   20.3  14:46   12.5  08:22    2.2    0.0   0.00    7.7   30.6  16:08    250
 04   18.2   26.6  18:50   12.3  07:20    0.2    0.0   0.00    4.3   22.0  14:56    355
 05   18.8   26.0  15:47   13.4  05:57    0.0    0.5   0.00    3.5   18.4  14:41     41
 06   21.4   30.5  18:10   14.5  07:00    0.0    3.1   0.00    3.8   18.4  12:46     55
 07   22.4   30.3  16:44   17.0  07:59    0.0    4.0   0.00    3.3   19.6  14:39     35
 08   23.2   32.4  16:12   17.3  07:05    0.0    4.9   0.00    3.3   17.1  13:27     46
 09   18.1   22.3  12:30   13.9  23:58    0.2    0.0   0.00    6.3   34.3  13:25    307
 10   12.7   13.9  00:00   11.6  12:51    5.6    0.0   0.00    9.4   42.8  10:43    316
 11   15.7   22.7  16:30   10.4  04:13    2.6    0.0   0.00    4.1   30.6  16:58    134
 12   18.2   25.5  18:33   12.0  07:38    0.2    0.0   0.00    4.9   26.9  15:26     47
 13   20.8   28.4  17:46   14.4  06:42    0.0    2.4   0.00    5.0   28.2  15:18     46
 14   22.2   30.0  17:31   16.4  07:00    0.0    3.9   0.00    4.0   24.5  14:08     48
 15   22.2   29.7  16:19   16.9  07:06    0.0    3.9   0.00    4.0   20.8  14:54     45
 16   17.3   20.4  00:00   14.2  23:35    1.0    0.0   0.00    9.9   44.1  16:50    340
 17   14.3   16.6  14:12   12.7  23:08    4.0    0.0   0.00   17.8   46.5  11:14    353
 18   13.3   17.5  12:57   10.1  22:48    5.0    0.0   0.00   14.5   44.1  22:23    346
 19   14.2   19.6  16:20   10.3  00:24    4.2    0.0   0.00   10.5   52.6  02:05     15
 20   14.5   18.6  15:09   10.5  05:10    3.8    0.0   0.00   10.3   41.6  09:59    322
 21   15.8   23.5  17:11   10.3  07:38    2.5    0.0   0.00    4.7   24.5  14:41    357
 22   12.5   15.0  14:41    9.7  23:55    5.9    0.0   0.00    9.6   35.5  14:23    269
 23   11.1   13.7  16:21    9.4  05:07    7.2    0.0   0.00   11.4   42.8  08:46    305
 24   11.1   13.5  13:34    8.6  02:55    7.2    0.0   0.00    9.0   36.7  14:49    318
 25   13.3   16.5  15:48   10.6  06:50    5.0    0.0   0.00    8.6   36.7  10:37    322
 26   16.3   22.4  16:20   11.2  07:29    2.0    0.0   0.00    3.8   26.9  12:42     45
 27   19.8   28.3  16:54   13.0  07:05    0.0    1.4   0.00    3.2   30.6  14:20     27
 28   21.8   28.5  16:51   15.6  07:20    0.0    3.5   0.00    3.8   28.2  11:52    228
 29
 30
---------------------------------------------------------------------------------------
      17.0   32.4     08    8.6     24   62.9   27.6   0.00    7.0   52.6     19    331